Login Search

Player Statistics

16,888 players rank out of 16,888 total

Previous 1 2 3 4 5 ... 165 166 167 168 169 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ua znk.Shurup-Lviv 19,786 8,551 2.31 6,522 32.96% 324:04:22 5457.48 Diff: -12.00
2 Diff: +1 ro ProsTo KoHb 4,876 1,723 2.83 1,353 27.75% 63:41:28 5246.32 Diff: +102.27
3 Diff: +1 ua zTs | Rost9 9,614 2,684 3.58 3,130 32.56% 104:41:44 5154.61 Diff: -40.50
4 Diff: +1 ua TripLe H 7,985 2,458 3.25 3,302 41.35% 96:34:02 5023.97 Diff: -37.65
5 Diff: -1 ua KOMEPCAHT 13,408 5,685 2.36 4,126 30.77% 216:00:00 4950.02 Diff: -80.97
6 Diff: +1 Sineva~ 4,800 1,966 2.44 1,872 39.00% 72:55:14 4764.86 Diff: +1.21
7 Diff: -1 CAHEK 5,217 2,087 2.50 2,417 46.33% 79:00:51 4714.83 Diff: -17.56
8 Diff: -1 ua caca 7,702 3,051 2.52 2,258 29.32% 109:41:38 4676.77 no change
9 Diff: -1 ua oo 6,882 2,816 2.44 1,901 27.62% 128:20:13 4649.53 no change
10 Diff: -1 zTs | Habib 6,816 1,849 3.69 2,488 36.50% 76:48:09 4576.02 Diff: -15.69
11 Diff: +1 SeReGaAAAAA 7,133 3,064 2.33 2,384 33.42% 101:58:44 4537.42 Diff: -4.30
12 Diff: -1 BaCbKa 8,180 3,423 2.39 2,246 27.46% 133:26:00 4305.69 Diff: -13.41
13 Diff: +1 ua mad 4,481 2,138 2.10 1,517 33.85% 90:19:56 4196.85 Diff: +19.11
14 Diff: -1 ua Aeee 4,163 1,997 2.08 1,935 46.48% 62:57:02 4150.49 Diff: +57.06
15 Diff: -1 GoQ<3 2,665 925 2.88 1,095 41.09% 35:02:50 4115.65 Diff: +4.22
16 Diff: -1 YuroK 3,643 1,600 2.28 1,953 53.61% 47:29:15 4108.60 Diff: +151.13
17 Diff: +1 ua PekpyT 10,071 6,242 1.61 2,946 29.25% 211:09:27 3914.84 Diff: +1.82
18 Diff: +1 fps>*1oo0|Cross>* 3,041 1,475 2.06 796 26.18% 96:58:08 3902.31 Diff: +17.77
19 Diff: -1 ua ColdPlay 11,789 6,462 1.82 3,525 29.90% 225:26:55 3795.13 Diff: +0.03
20 Diff: +4 <<A>>'''---lom---''' 4,958 3,075 1.61 1,524 30.74% 67:18:23 3695.04 Diff: +15.00
21 Diff: -1 WJIyHu 1,650 454 3.63 705 42.73% 17:53:15 3624.80 Diff: +142.49
22 Diff: +1 ua CHARLIE WAFFLES 2,708 1,199 2.26 893 32.98% 50:13:08 3604.16 Diff: +66.93
23 Diff: -1 ua bOrN.2die' Sd.Kent. 9,341 4,848 1.93 3,315 35.49% 187:07:48 3587.51 Diff: -22.96
24 Diff: -1 zTs | KOLEMIN 9,322 2,481 3.76 4,634 49.71% 106:04:08 3572.21 Diff: -14.16
25 Diff: +1 z1 1,819 631 2.88 874 48.05% 22:42:07 3486.36 Diff: +91.13
26 Diff: -1 ua Devid 7,807 4,122 1.89 3,132 40.12% 171:30:48 3444.30 Diff: -41.48
27 Diff: +1 Old Stars c.s | mushroom 7,983 4,843 1.65 3,302 41.36% 174:55:52 3328.28 no change
28 Diff: +1 be >>::P@rTiz@N::<< 11,080 6,171 1.80 4,759 42.95% 243:18:41 3250.20 Diff: +8.41
29 Diff: +1 Old Stars c.s | MYMs`terkill 6,638 4,991 1.33 1,764 26.57% 162:13:35 3234.86 Diff: -2.56
30 Diff: -1 Xayc 3,483 1,895 1.84 1,187 34.08% 47:32:03 3228.44 Diff: -10.52
31 Diff: +1 ua Yxx 3,950 2,001 1.97 1,157 29.29% 53:02:26 3228.28 Diff: -1.95
32 Diff: -1 ua t1om4uk 2,557 1,408 1.82 1,040 40.67% 51:40:44 3220.27 no change
33 Diff: +1 ua znk.ZaNoZa-Lviv 14,386 9,611 1.50 4,906 34.10% 267:25:16 3197.38 Diff: +43.22
34 Diff: +1 keks)) 4,881 2,736 1.78 1,340 27.45% 130:54:00 3182.86 Diff: -9.02
35 Diff: +1 ua Crazy Ivan 2,096 1,209 1.73 938 44.75% 38:25:20 3149.61 no change
36 Diff: +1 ua boby Di 5,704 3,818 1.49 1,857 32.56% 118:04:47 3128.28 Diff: +1.27
37 Diff: +1 afterglow 1,996 1,035 1.93 978 49.00% 39:23:55 3071.22 no change
38 Diff: -2 Proxy 7,195 4,187 1.72 2,199 30.56% 138:05:12 3057.68 Diff: -41.86
39 Diff: +1 ua KOT 2,532 1,552 1.63 647 25.55% 64:09:34 2989.36 no change
40 Diff: -1 ua *_*_*REX*_*_* 9,282 7,227 1.28 2,810 30.27% 180:10:16 2961.70 Diff: -87.61
41 Diff: +1 ua I7POCTPEJI 3,670 2,575 1.43 1,191 32.45% 80:23:34 2894.35 Diff: -13.89
42 Diff: +1 ua Nav1k 7,949 6,452 1.23 3,052 38.39% 198:34:45 2870.60 Diff: -3.14
43 Diff: +1 1337 paren' 1,770 1,111 1.59 693 39.15% 34:19:52 2825.72 Diff: -2.26
44 Diff: +1 zTs | Emil 1,688 855 1.97 636 37.68% 40:05:22 2795.71 Diff: +4.47
45 Diff: +1 ua feNiX 7,759 6,683 1.16 2,167 27.93% 230:39:13 2793.78 Diff: +36.10
46 Diff: -1 [R1]deR 7,578 5,220 1.45 2,208 29.14% 168:53:30 2786.23 no change
47 Diff: +1 ua dsn 3,851 2,127 1.81 1,436 37.29% 96:50:39 2674.82 Diff: +4.47
48 Diff: +1 ua DimOntik ;) 8,146 6,780 1.20 2,997 36.79% 221:22:22 2668.01 Diff: -27.59
49 Diff: +1 [R1]d3R 4,363 3,285 1.33 1,230 28.19% 119:32:48 2661.07 Diff: -11.82
50 Diff: +1 ua Novi4ok 2,496 1,561 1.60 596 23.88% 70:26:05 2652.66 Diff: -28.63
51 Diff: +1 keks xD(( 1,886 1,122 1.68 580 30.75% 34:37:30 2640.01 no change
52 Diff: +1 zneel 1,028 466 2.21 646 62.84% 14:34:20 2634.08 Diff: +258.65
53 Diff: +1 fps>*1ooO|Cross>* 1,589 1,129 1.41 310 19.51% 59:38:54 2602.07 Diff: +58.21
54 Diff: +1 VAN[if] 20,346 15,154 1.34 5,662 27.83% 459:46:44 2586.25 Diff: -45.99
55 Diff: -2 ua NavIK 20,433 14,137 1.45 7,881 38.57% 400:03:18 2585.41 Diff: -108.12
56 Diff: +1 pchol1k 4,045 3,349 1.21 1,397 34.54% 137:46:11 2584.08 no change
57 Diff: +1 (S 3,731 2,793 1.34 1,443 38.68% 99:07:05 2569.31 Diff: +9.35
58 Diff: +1 de MakoroNoSma4 3,566 3,447 1.03 1,146 32.14% 129:58:20 2549.82 no change
59 Diff: +1 H2k`___Cross^ 1,007 518 1.94 377 37.44% 20:33:10 2545.66 Diff: -0.43
60 Diff: +1 kEks!! xD 1,225 605 2.02 379 30.94% 22:40:36 2525.95 Diff: -23.03
61 Diff: +1 zTs | PoPi 1,136 492 2.31 416 36.62% 17:34:06 2508.26 Diff: +442.31
62 Diff: +1 ua C4 1,704 910 1.87 492 28.87% 33:12:00 2480.68 Diff: -22.00
63 Diff: -1 ua vovchik 4,702 3,712 1.27 1,283 27.29% 128:53:03 2479.67 Diff: +34.41
64 Diff: +7 sevr1k 3,272 2,392 1.37 983 30.04% 69:46:01 2477.51 Diff: -55.66
65 Diff: -1 shakatakas [Luboml] 1,740 1,860 0.94 307 17.64% 116:07:09 2460.56 Diff: -5.29
66 Diff: -1 Hex1ro. 1,883 1,236 1.52 769 40.84% 32:28:43 2455.34 Diff: -5.21
67 Diff: -1 ua LOLO 4,620 4,114 1.12 1,436 31.08% 104:34:42 2448.91 Diff: +21.70
68 Diff: -1 PIROG 3,409 3,090 1.10 698 20.48% 95:52:51 2440.15 Diff: +4.06
69 Diff: -3 ua FreeDom 5,174 5,131 1.01 1,794 34.67% 162:35:19 2438.49 Diff: -39.94
70 Diff: -1 ua NOMAD 6,422 5,397 1.19 2,267 35.30% 133:04:02 2434.56 Diff: -19.47
71 Diff: -1 ua Ko3aK 4,175 3,575 1.17 1,001 23.98% 84:13:24 2432.42 Diff: -17.00
72 Diff: +1 ua Zmiu 8,566 10,012 0.86 2,607 30.43% 180:32:19 2379.85 Diff: +4.21
73 Diff: +1 Zeus.ua' 2,603 2,221 1.17 696 26.74% 100:28:01 2377.41 Diff: -35.05
74 Diff: +1 ua BOTiK 1,266 1,111 1.14 505 39.89% 32:12:10 2372.94 Diff: -27.67
75 Diff: +5 Gibson 2,923 2,349 1.24 726 24.84% 73:41:53 2368.92 Diff: -83.93
76 Diff: -1 nl fakerr 2,191 2,154 1.02 681 31.08% 77:37:15 2363.63 Diff: -55.51
77 Diff: -1 GM(nagoHak!) 3,998 3,985 1.00 1,265 31.64% 209:04:04 2353.12 no change
78 Diff: -1 0lD sCho0L 1,211 865 1.40 412 34.02% 27:08:16 2348.00 Diff: -4.95
79 Diff: -1 MHE 7 JIET 1,684 897 1.88 426 25.30% 31:00:49 2345.81 Diff: -1.85
80 Diff: -1 ua XyliraH 1,988 1,457 1.36 529 26.61% 37:10:01 2311.97 Diff: -52.85
81 Diff: +1 Mr. | Ser}I{@nT 7,002 6,098 1.15 2,291 32.72% 192:46:10 2308.58 no change
82 Diff: +1 gb BRABUS 907 430 2.11 274 30.21% 12:42:58 2307.39 no change
83 Diff: +1 [KaMa3eP 3 TeChNo B Ka6uHe] 2,212 2,260 0.98 590 26.67% 84:10:55 2305.24 Diff: -4.95
84 Diff: +1 CSLuboml | MYMs`terkill 1,318 806 1.64 451 34.22% 25:01:51 2294.19 Diff: -4.24
85 Diff: +1 ua ekspert 649 203 3.20 210 32.36% 08:00:42 2290.35 Diff: +612.11
86 Diff: +1 Old Stars c.s | Merzav4ik 5,876 5,729 1.03 2,271 38.65% 201:17:11 2269.28 Diff: -108.25
87 Diff: -1 expert 4,159 3,896 1.07 1,247 29.98% 129:05:01 2256.86 Diff: -129.00
88 Diff: -1 FANATKA 627 178 3.52 298 47.53% 10:07:12 2248.17 Diff: -2.85
89 Diff: -1 HOKuA 2,783 3,636 0.77 925 33.24% 129:56:37 2245.77 Diff: +0.91
90 Diff: -1 it karsezo 2,425 2,070 1.17 649 26.76% 73:04:33 2245.45 Diff: +60.99
91 Diff: +5 ua ReD DeVIL 1,037 401 2.59 355 34.23% 20:08:04 2232.87 Diff: +6.43
92 Diff: +1 ua KEP 9,044 8,176 1.11 3,203 35.42% 229:20:33 2207.46 Diff: +5.99
93 Diff: +1 kBn | LbOLLUk 4,878 4,461 1.09 1,571 32.21% 178:38:07 2202.89 Diff: -7.27
94 Diff: +1 Na'Vi Zeus /A/ 696 249 2.80 233 33.48% 06:22:42 2198.74 no change
95 Diff: +1 ua Aeee dnb 673 331 2.03 289 42.94% 09:48:52 2195.83 Diff: +6.51
96 Diff: -4 ua Makaka 1,114 855 1.30 268 24.06% 22:28:13 2192.23 Diff: +43.03
97 Diff: +1 ua fox 868 445 1.95 362 41.71% 11:39:43 2181.34 no change
98 Diff: -4 zTs | Xipypr 3,207 2,884 1.11 1,086 33.86% 99:43:25 2177.87 Diff: -12.96
99 Diff: -1 VP.SubarU FoReSteR 593 204 2.91 219 36.93% 09:11:18 2169.68 Diff: +30.30
100 Diff: -1 ua DarkCrooM 1,137 912 1.25 450 39.58% 31:46:01 2169.23 Diff: +73.16